Home SuperCourse Series Baja Jet-Raid 1000 Other Events News Photos T-Shirts

ALTA VISTA EVENTS

SuperCourse Desert Series

Points Standings By Class

Season Championship Final Points.

 

Back

 

 

Note:

·        The Best five (5) finishes out of the six events, count for the final Class Point Championship. See names in RED = Class Champion and in BOLD BLACK as year-end award winners.

·        If there is a problem with the points, please contact us immediately and no later than January 10, 2010.

·        In order to qualify for the Year-End Awards a competitor must have competed in at least three (out of the six series races) to earn a year-end award. (See names with ** - who did not qualify)

·        The Overall Points Champion is the person with the highest point total (dropping one race) after the entire season. This means that that person has competed against the most competitors in class and/or has always finished among the top finishers.

·        The awards will take place in Cal City, at THE X-SPOT, between 2 p.m. and 5 p.m.

·        The above supersedes any previous information regarding the awards and its date/time.

·        Awards for SuperCourse #6 will take place BEFORE the YEAR-END AWARDS!

 

 

TOP FIVE OVERALL POINTS (Everyone receives and award):

 

Pts.  Name                    Class

 

1.    721   SCOTT GRONEWOLD         40+ NOVICE – Overall points champion

2.    717   STEVE LAZAR             30+ NOVICE

3.    716   JEREMY GRONEWOLD        OPEN NOVICE

4.    715   BRIAN WOLEBEN           250 BEGINNER

5.    700   STEVEN LAZAR            125 NOVICE

 

Special Awards presented to:

Wouldn’t you like to know?

____________________________________________________________________________

 

Standings for '-OPEN EXP' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  393 TRAVIS LIVINGSTON      1  100 200  93   0   0   0

  2  302 ERIK MEYER           127    0   0   0   0 202 100

  3  190 KELLY MALOBOVICH     128    0   0   0   0 190   0

  4  104 ARVON LUNSFORD        79    0   0 104   0   0   0

  5  100 MAX EDDIE            100    0   0   0 100   0   0

  6   97 COLTON SANDERS        80    0   0  97   0   0   0

  7   90 GARRET OSTEEN         81    0   0  90   0   0   0

 

 

Standings for '-OPEN NOV' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  716 JEREMY GRONEWOLD      83  105 208  92   0 208 103

  2  668 MIKE WATSON           53   99 176 108 105 180  97

  3  663 RYAN PARRISH           7   87 196  98  93 186  90

  4  561 MICHAEL MAETTA        51    0 188  88  91 194   0

  5  449 BRIAN MCGRAW          52    0 182  86  88   0  93

  6  197 CODY PATTEN           82    0   0 102  95   0   0

  7  189 ROBERT RAMSGATE      101    0   0  90  99   0   0

  8  184 ADAM HERRON            6   89   0  95   0   0   0

  9   95 AARON MARQUECHO        4   95   0   0   0   0   0

 10   92 GARRETT TOLMAN         5   92   0   0   0   0   0

 11   84 TRAVIS BAYLESS        85    0   0  84   0   0   0

 

 

 

 

Standings for '-OPEN BEG' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  580 THEODORE SHILLIG       9   97 188  95   0 200   0

  2  208 JOSEPH JACOBSON       54    0 208   0   0   0   0

  3  196 ROARY WALSH           55    0 196   0   0   0   0

  4  182 WILLIAM HOLMES        56    0 182   0   0   0   0

  5  176 JOE WATSON            57    0 176   0   0   0   0

  6  103 TONY ROBINSON          8  103   0   0   0   0   0

  7  101 TIM DAVIS             86    0   0 101   0   0   0

  8   93 ZACHARY MARQUECHO     10   93   0   0   0   0   0

  9   90 SHANAHAN NELSON       11   90   0   0   0   0   0

 

Standings for '-ALL BEG-FIRST' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  663 BRAD WRIGHTWright Racing  106    0 184  93 100 184 102 www.RacetheWrightway.info

  2  378 DAVIN BANKS           77    0 192  90   0   0  96

  3  301 JASON JACOBSON        98    0   0  97   0 204   0

  4  204 JAKE ANDERSON         76    0 204   0   0   0   0

  5  192 CODY LAURSEN         147    0   0   0   0 192   0

  6  103 JAMES LA ROCQUE       97    0   0 103   0   0   0

  7   92 ROBERT NAVARRO       162    0   0   0   0   0  92

 

Standings for '-50 EXP' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  685 RON TOLMAN Team Tolman    41  100 190 100   0 200  95

  2  302 DOUG SMITH            68    0 202   0 100   0   0

  3  101 STEVE WILLIAMS       149    0   0   0   0   0 101

 

Standings for '-50 NOV' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  694 MIKE LACEY            42  102 200 100   0 192 100

  2  204 EUGENE LANE          132    0   0   0   0 204   0

  3   96 PETER CARRUTHERS      43   96   0   0   0   0   0

  4   92 DOUG MABEE            44   92   0   0   0   0   0

 

 

Standings for '-250 EXP' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  102 ERIC SIGMAN **       315    0   0   0   0   0 102

  2   96 BRAD RUTLEDGE        358    0   0   0   0   0  96

  3   92 MATT TARRY           312    0   0   0   0   0  92

 

 

Standings for '-250 NOV' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  687 ANTHONY MUNETON       15   90 190  96 100 200 101

  2  306 KEVIN MATSUNAGA       58    0 204 102   0   0   0

  3  194 MATT TARRY            12  102   0  92   0   0   0

  4   95 MICHAEL URQUHART      13   95   0   0   0   0   0

  4   95 BRETT EGBERT         135    0   0   0   0   0  95

  6   92 TRAVIS FITHIAN        14   92   0   0   0   0   0

 

 

Standings for '-250 BEG' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  715 BRIAN WOLEBEN         16  102 206  92 102 204 101

  2  673 RICK HOOPER           17   96 194  96  92 192  95

  3  280 ANDREW PHILIPS       102    0   0   0  96 184   0

  4  182 PHILLIP RODRIGUEZ     59    0 182   0   0   0   0

  5  176 RYAN BOWER            60    0 176   0   0   0   0

  6  102 GUEST EVAN            87    0   0 102   0   0   0

  7   92 BRANDON CARRICO       18   92   0   0   0   0   0

 

 

 

 

Standings for '-125 EXP' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  400 TIM TARRY             88    0   0 100   0 200 100

 

 

 

 

 

Standings for '-125 NOV' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  700 STEVEN LAZAR          19  102 202  96   0 200 100

  2  282 AARON CHANDLER        61    0 190  92   0   0   0

  3  102 AARON LUNSFORD        89    0   0 102   0   0   0

  4   96 BEAU MCMARTIN         20   96   0   0   0   0   0

  5   92 JACOB MUSIALO         21   92   0   0   0   0   0

 

 

 

 

Standings for '-30 EXP' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  675 CHAD CERNY            23   95  19 100 100 190  95

  2  505 DON CAMPBELL          62    0 202   0   0 202 101

  3  101 CHRIS GRIFFIN         22  101   0   0   0   0   0

 

 

Standings for '-30 NOV' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  717 STEVE LAZAR           24  104 202 101 101 208 102

  2  562 ROBERT SANDOVAL       63    0 190  95  95 182   0

  3  280 KEITH VORST          131    0   0   0   0 188  92

  4  196 MICHAEL BLAIR        129    0   0   0   0 196   0

  5  190 MARC SHAW             26   94   0   0   0   0  96

  6  176 RAY RASBERY          130    0   0   0   0 176   0

  7   98 JEFF FESSENDEN        25   98   0   0   0   0   0

  8   91 BILL SOWA             27   91   0   0   0   0   0

  9   88 JASON DAVIS           28   88   0   0   0   0   0

 

 

Standings for '-40 EXP' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  296 TONY DISCOLEO**       64   92 204   0   0   0   0

  2  294 JEFF GIFFORD         141    0   0   0   0 194 100

  3  206 CHRIS GRIFIN         138    0   0   0   0 206   0

  4  203 J.D. LA VANCIL        29  102   0   0 101   0   0

  5  190 PATRICK ZANG          65    0 190   0   0   0   0

  6  184 JOHN MAETTA          140    0   0   0   0 184   0

  7   96 CURT JOHNSON          30   96   0   0   0   0   0

  8   95 MATT SHOOK           104    0   0   0  95   0   0

 

 

 

 

 

 

 

Standings for '-40 NOV' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  721 SCOTT GRONEWOLD       90  108 206 102   0 206  99

  2  374 SCOTT JACOBSON        38   88 194   0   0   0  92

  3  366 CHRIS BERESFORD       37   90 186  90   0   0   0

  4  281 JEFF LEONARD         146    0   0   0   0 194  87

  5  202 BRYAN BOUCHEZ         91    0   0  97   0   0 105

  6  191 MIKE PATTEN           34   98   0  93   0   0   0

  7  186 BRENT KESTERSON      148    0   0   0   0 186   0

  8  180 MIKE BEAVER           67    0 180   0   0   0   0

  8  180 MARIO ZAVALA         137    0   0   0   0 180   0

  10 179 STEVEN ROBERTS        40   84   0   0   0   0  95

  11 175 DAVE RUTLEDGE         39   86   0   0   0   0  89

  12 102 PAUL NIELSEN          33  102   0   0   0   0   0

  13  95 BRIAN GELLIRG         35   95   0   0   0   0   0

  14  92 LARRY CURTIS          36   92   0   0   0   0   0

 

 

 

 

Standings for '-WOMEN ALL' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  697 CRISSIE LUKACS        69    0 200 100 100 202  95

  2  291 OLIVIA RICH          139    0   0   0   0 190 101

  3  100 KELSEY PARRISH        45  100   0   0   0   0   0

 

Standings for ‘ 60 ALL’ Best 5 out of 6

 

Pos score name            series#    1   2   3   4   5   6

  1  300 DENNIS WILLIAMS**    128    0   0   0   0 200 100

 

 

Standings for '-DUAL SPT ALL' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  200 TRAVIS FITHIAN**      70    0 200   0   0   0   0

 

 

Standings for '-OPEN QUAD EXP' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  680 DAVID KNIGHT          72    0 194  94 100 192 100

  2  569 TROY MINNICK          46  101 186  98   0 184   0

  3  310 NICK NELSON           71    0 206 104   0   0   0

  4  204 CAIN SMEAD           147    0   0   0   0 204   0

  5  180 MARK ORNELLAS         73    0 180   0   0   0   0

  6   95 SHANNON DEESE         47   95   0   0   0   0   0

  7   91 KYLE GROSSE           94    0   0  91   0   0   0

  8   88 BRAD ABOLTIN          95    0   0  88   0   0   0

 

 

 

 

Standings for '-OPEN QUAD NOV' Best 5 out of 6

 

pos score name            series#    1   2   3   4   5   6

  1  697 BILL MARKEL           48  102 206 103 102 184   0

  2  575 ED ARNOLD             74    0 194  97  92 192   0

  3  493 MARK ORNELLAS         96    0   0  93  96 204 100

  4  372 BRANDON CHANDLER      49   96 186  90   0   0   0

  5  180 MAX FACTOR            75    0 180   0   0   0   0

  6   92 STEVEN ESSLER         50   92   0   0   0   0   0

 

 

 

YEAR-END AWARDS

 

The Year-end Awards (which will include the SuperCourse Round 6 awards as well), will be held, Saturday, January 23, 2010 at THE X-SPOT, from 2 p.m. until 5 p.m. Hope to see everyone there! Come and join the fun and even if you did not win, come and help us crown the class and points champions. They deserve all the accolades they can receive.

 

 

Welcome to the official Alta Vsta Events (AVE) site, one of the leading motorsports events promoters in
Southern California. Our background is racing and promoting. This site offers several options if you are
a motorhead. Check it out and enjoy. Any questions, please contact us.


P.O. Box 2141, Cal City, CA 93504 - info@altavistaevents.com - Phone 760.578.6258 - Fax 760.373.8227